6X19 Class Bright Fiber Core
Combines high flexibility with superior bend fatigue endurance. The natural fiber core cushions outer strands and holds internal lubric...
Precision Cross-Section Illustration
Commercial wire rope / 6X19 Class
100% US-manufactured to strict federal and ASTM rigging standards. Certified high breaking strength and exceptional structural stability for Buy America procurement.
Engineering information
Manufactured to standard commercial and federal rigging tolerances. Detailed diameter ranges, unit weights, and SKUs listed below.
Size assortment
Select your required diameter and construction. Use the quote link to begin your inquiry with this specific item preselected.
| Diameter | Construction & Specification | SKU / Item No. | Weight (lbs/ft) | Application Type | Quote Request |
|---|---|---|---|---|---|
| 5/16" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-5 |
0.18 lbs/ft | General Purpose | Quote → |
| 3/8" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-10 |
0.26 lbs/ft | General Purpose | Quote → |
| 1/2" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-15 |
0.46 lbs/ft | General Purpose | Quote → |
| 5/8" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-21 |
0.72 lbs/ft | General Purpose | Quote → |
| 5/8" | 6X26 BRT EEIPS IWRC RRL DOMESTIC | 150-22 |
0.72 lbs/ft | General Purpose | Quote → |
| 3/4" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-25 |
1.04 lbs/ft | General Purpose | Quote → |
| 7/8" | 6X25 BRT EEIPS IWRC RRL DOMESTIC | 150-40 |
1.42 lbs/ft | General Purpose | Quote → |
| 7/8" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-35 |
1.42 lbs/ft | General Purpose | Quote → |
| 1" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-45 |
1.85 lbs/ft | General Purpose | Quote → |
| 1-1/8" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-50 |
2.34 lbs/ft | General Purpose | Quote → |
| 1-1/4" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-55 |
2.89 lbs/ft | General Purpose | Quote → |
| 1-3/8" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-60 |
3.5 lbs/ft | General Purpose | Quote → |
| 1-1/2" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-65 |
4.16 lbs/ft | General Purpose | Quote → |
| 1-5/8" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 150-68 |
4.88 lbs/ft | General Purpose | Quote → |
| 1-3/4" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 100-909 |
5.67 lbs/ft | General Purpose | Quote → |
| 2" | 6X25 BRT EIPS IWRC LRL DOMESTIC | 150-80 |
7.39 lbs/ft | General Purpose | Quote → |
| 2" | 6X25 BRT EIPS IWRC RRL DOMESTIC | 100-910 |
7.39 lbs/ft | General Purpose | Quote → |
Alternative constructions
Explore other core constructions, finishes, and origins suited for complementary duty cycles.
Combines high flexibility with superior bend fatigue endurance. The natural fiber core cushions outer strands and holds internal lubric...
Independent Wire Rope Core (IWRC) delivers maximum crush resistance and higher breaking strength under heavy multi-layer spooling. The ...
Hot-dip galvanized wires provide excellent corrosion resistance against moisture, weather, and salt spray, while the fiber core preserv...
Need custom cut lengths or reel packaging?
Royal Rope coordinates with domestic and international mills to deliver exact lengths, certified mill test reports, and custom end fittings.
Request a Quote →